US Public Mergers completed or cancelled in 2008

Previous Year

Symbol Announced Date Closing Value Last Price Closing Date Length in Days
FINB 2007-07-09 32.00 32.00 2008-01-02 177
UBH 2007-07-27 8.92 19.80 2008-01-02 159
CHZ 2007-06-27 20.35 35.62 2008-01-02 189
ASPV 2007-10-18 26.00 26.01 2008-01-03 77
COLY 2007-11-16 8.00 8.01 2008-01-04 49
PTNX 2007-10-02 16.00 15.95 2008-01-08 98
FCGI 2007-10-31 13.00 12.99 2008-01-11 72
BIW 2007-06-29 23.75 23.72 2008-01-16 201
VSCN 2007-10-25 2.39 14.18 2008-01-17 84
NEXT 2007-12-12 20.00 19.97 2008-01-24 43
VERT 2007-10-26 2.56 2.54 2008-01-25 91
GLYT 2007-11-26 95.50 95.48 2008-01-25 60
PLTE 2007-12-10 23.50 23.46 2008-01-25 46
GNSS 2007-12-11 8.65 8.64 2008-01-25 45
HET 2006-10-02 90.00 89.97 2008-01-28 483
MOGN 2007-12-10 41.00 40.99 2008-01-28 49
ARXT 2007-12-10 60.00 59.96 2008-01-29 50
MEH 2007-08-17 17.00 16.99 2008-01-31 167
CNCP 2007-08-27 0.00 17.50 2008-01-31 157
COGN 2007-11-12 58.00 58.00 2008-01-31 80
BORD 2007-07-27 23.00 22.50 2008-01-31 188
FMSB 2007-07-02 27.05 26.52 2008-02-01 214
KNBT 2007-09-07 0.00 17.39 2008-02-01 147
BOBJ 2007-10-08 62.23 62.04 2008-02-07 122
CACS 2007-12-17 2.60 2.59 2008-02-08 53
GGL 2007-10-22 25.60 25.60 2008-02-13 114
LQU 2007-12-27 82.50 82.39 2008-02-15 50
GLK 2007-09-10 0.00 12.12 2008-02-19 162
VMSI 2008-01-22 89.50 89.47 2008-02-19 28
EICU 2007-12-18 12.00 11.99 2008-02-20 64
KWD 2008-02-11 21.00 21.08 2008-02-20 9
RTSX 2007-10-22 32.50 32.50 2008-02-21 122
BDY 2007-10-30 20.00 20.00 2008-02-21 114
MWP 2007-09-06 20.00 60.15 2008-02-22 169
TPC 2007-09-17 27.00 26.97 2008-02-22 158
SIE 2007-03-12 43.50 42.06 2008-02-25 350
ALAB 2007-09-06 80.00 79.65 2008-02-25 172
AXCA 2007-11-29 23.35 23.34 2008-02-25 88
TTG 2007-11-13 0.00 9.99 2008-02-27 106
COHT 2007-12-03 9.43 9.92 2008-02-27 86
GLDN 2007-12-21 105.00 105.02 2008-02-28 69
FNBP 2007-07-26 0.00 26.95 2008-02-28 217
ECHO 2007-12-19 17.00 16.98 2008-02-29 72
SFBC 2007-10-11 0.00 21.75 2008-02-29 141
ASVI 2008-01-14 18.00 18.01 2008-03-03 49
DOCX 2007-12-27 14.75 14.74 2008-03-06 70
VSTA 2008-01-15 8.60 8.60 2008-03-06 51
PHRM 2007-11-19 25.00 72.32 2008-03-07 109
QRR 2008-01-30 11.00 10.76 2008-03-14 44
AMIS 2007-12-13 0.00 5.85 2008-03-17 95
RESP 2007-12-21 66.00 65.96 2008-03-17 87
SFUN 2007-10-08 6.05 7.38 2008-03-18 162
ADBL 2008-01-31 11.50 11.46 2008-03-18 47
LCBM 2008-01-15 17.00 17.00 2008-03-24 69
CBH 2007-10-02 35.91 35.00 2008-03-31 181
USBE 2007-11-29 5.90 5.90 2008-03-31 123
PEDE 2007-07-12 23.92 23.62 2008-04-01 264
EZEM 2007-10-30 21.00 20.99 2008-04-01 154
AFR 2007-11-05 8.39 8.39 2008-04-01 148
OMEF 2007-11-09 31.56 31.20 2008-04-01 144
MANA 2008-01-15 12.00 11.98 2008-04-01 77
POSS 2008-02-11 19.50 19.49 2008-04-02 51
MLAN 2007-10-17 65.00 65.01 2008-04-03 169
SLFI 2007-07-19 18.05 18.12 2008-04-04 260
CSNC 2007-06-15 13.03 15.00 2008-04-08 298
CMD 2008-02-25 5.50 5.53 2008-04-10 45
CGPI 2008-02-26 16.60 16.58 2008-04-10 44
DVW 2007-10-29 1.02 1.01 2008-04-15 169
ALFA 2007-11-05 22.00 21.98 2008-04-15 162
QMAR 2008-01-29 24.29 24.29 2008-04-15 77
VSTY 2008-02-25 0.20 0.20 2008-04-16 51
BLOG 2008-03-17 28.00 28.04 2008-04-18 32
GRP 2007-12-17 57.39 57.39 2008-04-21 126
BEAS 2008-01-16 19.37 19.01 2008-04-29 104
NPTE 2008-01-03 16.00 15.95 2008-04-30 118
SGTL 2008-02-04 3.00 2.98 2008-04-30 86
NMHC 2008-02-26 7.70 11.07 2008-04-30 64
GBTB 2007-11-02 0.00 8.65 2008-05-01 181
DMX 2008-03-17 5.40 5.37 2008-05-01 45
GMST 2007-12-07 0.00 4.41 2008-05-02 147
UAPH 2007-12-03 39.00 38.97 2008-05-08 157
WWIN 2007-12-18 38.00 37.98 2008-05-09 143
MATR 2008-01-28 39.00 24.15 2008-05-09 102
CYTO 2008-03-11 0.62 0.61 2008-05-12 62
MLNM 2008-04-10 25.00 24.97 2008-05-13 33
SYNP 2008-03-20 8.00 7.99 2008-05-16 57
WJCI 2008-03-10 1.00 1.00 2008-05-22 73
PFGC 2008-01-18 34.50 34.05 2008-05-27 130
LIFC 2008-04-07 51.00 51.05 2008-05-27 50
BFAM 2008-01-14 48.25 48.24 2008-05-28 135
NUCO 2008-01-30 30.00 30.04 2008-05-28 119
DRAX 2008-04-04 6.00 6.00 2008-05-28 54
CRYO 2008-04-16 1.35 1.35 2008-05-28 42
ASTSF 2007-09-04 14.78 14.77 2008-05-30 269
BSXT 2007-12-14 34.08 31.96 2008-05-30 168
SHBK 2008-01-09 22.00 22.00 2008-05-30 142
BSC 2008-03-17 9.17 9.33 2008-05-30 74
QUIP 2008-03-27 5.41 5.40 2008-06-02 67
PEAK 2008-03-27 2.00 1.99 2008-06-03 68
CGI 2007-10-31 36.70 36.68 2008-06-04 217
TT 2007-12-17 46.49 46.49 2008-06-05 171
SIRT 2008-04-22 22.50 22.50 2008-06-05 44
FCTR 2007-08-16 31.00 30.02 2008-06-06 295
PKTR 2008-04-21 7.10 7.08 2008-06-06 46
IRW 2007-12-17 31.00 31.20 2008-06-09 175
MTCT 2007-12-24 24.00 23.99 2008-06-09 168
ENCY 2008-02-20 2.35 2.35 2008-06-10 111
ANS 2008-03-31 2.81 2.80 2008-06-10 71
IOM 2008-04-08 3.85 3.84 2008-06-10 63
DHOM 2008-01-18 0.65 0.65 2008-06-11 145
GCT 2008-02-12 7.44 7.36 2008-06-11 120
RSTO 2007-11-08 4.50 4.58 2008-06-17 222
NETM 2008-05-01 7.20 7.20 2008-06-18 48
MFLO 2008-05-01 22.00 22.01 2008-06-25 55
KOSN 2008-05-29 5.50 5.63 2008-06-26 28
CNET 2008-05-15 11.50 11.49 2008-06-30 46
SKP 2007-10-16 28.00 27.99 2008-06-30 258
SYS 2008-02-21 2.46 2.45 2008-06-30 130
ESST 2008-02-22 1.64 1.64 2008-06-30 129
GFLS 2008-03-19 17.15 15.88 2008-07-01 104
GCGC 2008-01-14 9.70 10.58 2008-07-01 169
CFC 2008-01-11 4.34 4.25 2008-07-01 172
GYI 2008-02-25 34.00 33.98 2008-07-02 128
CLAY 2008-04-14 6.00 5.98 2008-07-02 79
EPMD 2008-04-09 3.00 3.01 2008-07-07 89
KNTA 2008-05-29 1.12 1.11 2008-07-09 41
NVT 2007-10-01 78.00 77.97 2008-07-10 283
MAXE 2008-04-28 4.00 3.96 2008-07-10 73
ILA 2007-02-07 1.80 4.04 2008-07-14 523
CAO 2008-04-01 10.65 10.78 2008-07-15 105
REST 2008-04-22 1.60 1.59 2008-07-16 85
MFBC 2008-01-08 26.46 28.76 2008-07-18 192
TWTI 2008-06-09 11.25 11.28 2008-07-24 45
XMSR 2007-02-19 0.00 8.17 2008-07-29 526
CCU 2006-11-16 36.00 35.98 2008-07-30 622
PROS 2008-02-20 20.00 16.45 2008-07-31 162
NAHC 2008-03-13 6.25 6.25 2008-07-31 140
ANST 2008-03-31 16.25 35.71 2008-07-31 122
RADN 2008-05-12 11.50 11.49 2008-08-01 81
TZIX 2008-04-11 22.00 22.01 2008-08-04 115
AGL 2008-05-23 22.00 22.00 2008-08-04 73
ESMK 2008-04-30 19.25 19.27 2008-08-05 97
IOMI 2008-05-12 6.60 6.59 2008-08-05 85
IDGR 2008-02-20 12.10 12.08 2008-08-06 168
BTRX 2008-06-23 4.15 4.15 2008-08-06 44
RCCC 2007-07-30 45.00 44.91 2008-08-07 374
PMID 2008-04-30 2.75 2.73 2008-08-07 99
SPSX 2008-06-11 45.00 45.00 2008-08-07 57
CKNN 2008-06-16 0.50 0.50 2008-08-08 53
CADA 2008-06-10 40.50 40.47 2008-08-14 65
MEDE 2008-06-18 7.00 7.00 2008-08-15 58
SGXP 2008-07-08 3.00 3.00 2008-08-20 43
HIRE 2008-06-09 19.75 19.75 2008-08-21 73
NMX 2008-03-17 36.00 81.15 2008-08-22 158
WHQ 2008-06-03 91.47 92.02 2008-08-22 80
EDS 2008-05-13 25.00 24.96 2008-08-26 105
FTD 2008-04-30 14.56 14.68 2008-08-27 119
BDE 2008-04-30 21.87 21.90 2008-08-28 120
OPTM 2008-05-16 9.08 8.99 2008-08-29 105
CMOS 2008-06-23 1.10 1.13 2008-08-29 67
BDAY 2008-06-26 3.90 3.89 2008-08-29 64
XLTC 2008-07-10 32.00 31.94 2008-08-29 50
FIFG 2008-02-27 18.73 18.44 2008-09-02 188
MASB 2008-03-11 40.00 39.96 2008-09-03 176
INTV 2008-07-16 8.25 8.24 2008-09-03 49
TMWD 2008-06-06 2.70 2.39 2008-09-04 90
IFUL 2008-06-19 1.87 1.85 2008-09-04 77
APPX 2008-07-07 23.00 23.70 2008-09-10 65
IONA 2008-06-25 4.05 4.04 2008-09-12 79
EAS 2007-06-25 28.50 28.56 2008-09-16 449
SMTK 2008-08-01 2.60 2.58 2008-09-18 48
CPS 2008-02-21 50.00 49.85 2008-09-19 211
JAZ 2008-05-20 0.92 0.73 2008-09-19 122
SAF 2008-04-23 68.25 68.21 2008-09-22 152
WEN 2008-04-24 0.00 19.21 2008-09-29 158
BUCA 2008-08-05 0.45 0.41 2008-09-29 55
MRY 2008-06-24 2.53 2.51 2008-09-30 98
HRH 2008-06-09 46.00 46.73 2008-10-01 114
ENSI 2008-07-28 61.50 61.50 2008-10-01 65
PHTN 2008-06-26 15.60 15.40 2008-10-02 98
ENLV 2008-05-08 0.67 0.61 2008-10-02 147
WWY 2008-04-28 80.00 79.97 2008-10-06 161
SCRX 2008-09-02 31.00 31.01 2008-10-09 37
QNTA 2008-05-30 2.80 2.80 2008-10-10 133
CATS 2008-07-17 0.00 3.19 2008-10-10 85
CN 2008-06-02 0.00 38.23 2008-10-15 135
SRVY 2008-06-16 17.50 17.47 2008-10-15 121
TRCA 2008-06-05 9.00 8.97 2008-10-16 133
DR 2008-06-30 32.00 32.00 2008-10-20 112
NCEM 2008-09-05 13.37 13.33 2008-10-22 47
CTLM 2008-07-09 0.59 0.56 2008-10-24 107
GEHL 2008-09-08 30.00 30.05 2008-10-27 49
AHG 2008-06-19 21.00 20.99 2008-10-28 131
NWA 2008-04-14 9.99 9.90 2008-10-29 198
DRS 2008-05-13 81.00 80.35 2008-10-30 170
VITL 2008-07-24 74.50 74.46 2008-10-30 98
FDG 2008-07-29 84.53 74.51 2008-10-30 93
LDG 2008-08-12 71.50 71.51 2008-10-30 79
NAPS 2008-09-15 2.65 2.64 2008-10-30 45
AMCP 2008-01-10 12.15 12.14 2008-10-31 295
SCB 2008-06-26 21.00 20.98 2008-10-31 127
PSPT 2008-08-04 12.25 11.90 2008-10-31 88
IKN 2008-08-27 17.25 17.23 2008-10-31 65
CAPA 2008-09-04 4.80 4.76 2008-10-31 57
PHST 2008-09-09 5.50 5.48 2008-10-31 52
UB 2008-08-18 73.50 73.48 2008-11-04 78
HPC 2008-07-11 20.26 19.17 2008-11-13 125
EGLT 2008-09-02 15.65 15.55 2008-11-17 76
BUD 2008-07-14 70.00 68.58 2008-11-18 127
SCUR 2008-09-22 5.75 5.75 2008-11-18 57
CBF-UN.TO 2008-09-26 8.50 8.49 2008-11-19 54
ASHW 2008-10-13 1.90 1.90 2008-11-20 38
ABI 2008-06-12 27.20 27.81 2008-11-21 162
CHRK 2008-09-25 3.20 3.08 2008-11-21 57
IMCL 2008-10-06 70.00 69.99 2008-11-24 49
PHLY 2008-07-23 61.50 61.45 2008-12-01 131




MergerInvesting.com is an information service and is not a recommendation, an offer, or a solicitation of an offer to buy or sell securities. The information and data on this website are provided on an "AS IS, AS AVAILABLE" basis without warranty of any kind. MergerInvesting.com makes no guarantee as to the accuracy or completeness of this information. All information is provided for informational purposes only, and MergerInvesting.com shall not be liable for any errors or omissions, or for any action taken because of this information. At any time MergerInvesting.com's affiliates may maintain long or short positions in the securities listed in this report.

Copyright 2008 MergerInvesting.com

Privacy Policy