2009-07-03 3:58:51
All stock information and news updated each evening.
If you would like real time stock quotes, profit calculations and news, please sign in or become a member.
Listed Closing Values do not include regular dividends.

Symbol Announced Date Closing Value Last Price Closing Date Profit Annualized Profit
KONA 2009-05-18 $4.60 $3.60 Unknown 27.78 % 0.00 %
NRG 2008-10-19 $23.94 $24.80 Unknown -3.45 % 0.00 %
TLGD 2008-11-18 $5.50 $5.25 Unknown 4.76 % 0.00 %
IPCR 2009-03-31 $28.63 $28.27 Unknown 1.29 % 0.00 %
TRA 2009-01-15 $30.50 $26.00 Unknown 17.31 % 0.00 %
RTLX 2009-02-17 $8.00 $8.90 Unknown -10.11 % 0.00 %
CF 2009-02-25 $80.37 $74.29 Unknown 8.18 % 0.00 %
ICTG 2009-03-02 $8.00 $8.37 Unknown -4.42 % 0.00 %
NLCI 2009-03-11 $13.50 $11.13 Unknown 21.29 % 0.00 %
DFZ 2009-02-06 $7.00 $6.76 Unknown 3.55 % 0.00 %
LGCY 2009-04-03 $14.00 $13.10 Unknown 6.87 % 0.00 %
PBG 2009-04-20 $29.50 $33.80 Unknown -12.72 % 0.00 %
PAS 2009-04-20 $23.27 $26.93 Unknown -13.59 % 0.00 %
HWG 2009-04-20 $12.00 $13.80 Unknown -13.04 % 0.00 %
ELX 2009-04-21 $9.25 $9.46 Unknown -2.22 % 0.00 %
TIII 2009-05-08 $1.00 $1.14 Unknown -12.28 % 0.00 %
FEP 2009-06-01 $2.35 $2.14 Unknown 9.81 % 0.00 %
HRSH 2009-06-12 $0.28 $0.28 Unknown 0.00 % 0.00 %
FADV 2009-06-29 $13.96 $15.27 Unknown -8.55 % 0.00 %
NCX 2009-02-23 $6.00 $5.97 2009-07-10 0.50 % 26.20 %
CYCL 2008-11-07 $8.50 $8.33 2009-07-31 2.04 % 26.60 %
FRBK 2008-11-10 $7.35 $7.90 2009-07-31 -6.92 % -90.26 %
ENPT 2009-03-11 $2.50 $2.17 2009-07-31 15.21 % 198.24 %
LGTY 2009-05-22 $7.02 $7.03 2009-07-31 -0.14 % -1.85 %
ENTU 2009-04-13 $1.85 $1.80 2009-07-31 2.78 % 36.21 %
CGRB 2009-05-22 $43.00 $43.00 2009-07-31 0.00 % 0.00 %
GMKT 2009-04-16 $24.00 $24.11 2009-07-31 -0.46 % -5.95 %
BORL 2009-05-06 $1.50 $1.52 2009-08-15 -1.32 % -11.17 %
LIMC 2009-04-03 $3.31 $3.05 2009-08-15 8.43 % 71.52 %
SUMT 2009-04-24 $4.85 $4.82 2009-08-15 0.62 % 5.28 %
NSHA 2009-05-07 $6.88 $6.55 2009-08-31 5.04 % 31.17 %
JAVA 2009-04-20 $9.50 $9.21 2009-08-31 3.15 % 19.48 %
ZILA 2009-06-25 $0.38 $0.37 2009-08-31 2.70 % 16.72 %
SBN 2009-06-12 $0.92 $0.90 2009-09-15 2.22 % 10.96 %
AANB 2009-01-02 $2.79 $2.75 2009-09-30 1.55 % 6.35 %
HLND 2009-06-01 $7.75 $7.34 2009-09-30 5.59 % 22.91 %
HPGP 2009-06-01 $2.40 $2.26 2009-09-30 6.19 % 25.41 %
VIGN 2009-05-06 $13.33 $13.21 2009-09-30 0.89 % 3.66 %
PMRY 2009-05-20 $6.00 $5.95 2009-09-30 0.84 % 3.45 %
CTX 2009-04-08 $8.31 $8.20 2009-09-30 1.30 % 5.35 %
MGG 2009-03-03 $21.88 $20.93 2009-09-30 4.56 % 18.70 %
MGRM 2009-06-23 $4.55 $4.53 2009-09-30 0.44 % 1.81 %
LGVN 2009-05-07 $1.25 $1.21 2009-09-30 3.62 % 14.83 %
DDUP 2009-05-20 $30.00 $33.21 2009-09-30 -9.67 % -39.64 %
FTGX 2009-05-28 $11.45 $12.60 2009-09-30 -9.13 % -37.43 %
NTG 2009-06-02 $31.77 $31.12 2009-09-30 2.09 % 8.56 %
AXYS 2009-06-04 $54.00 $53.56 2009-09-30 0.82 % 3.37 %
WIND 2009-06-04 $11.50 $11.44 2009-09-30 0.52 % 2.15 %
ENDO 2009-06-08 $1.35 $1.35 2009-09-30 0.00 % 0.00 %
CDIC 2009-06-09 $1.35 $1.33 2009-09-30 1.50 % 6.17 %
CAV 2009-06-15 $2.75 $2.72 2009-09-30 1.10 % 4.52 %
MDLK 2009-07-01 $0.20 $0.19 2009-09-30 5.26 % 21.58 %
DECC 2009-05-11 $10.39 $10.26 2009-10-07 1.32 % 5.00 %
ATN 2009-04-27 $20.02 $19.81 2009-10-15 1.07 % 3.75 %
WYE 2009-01-26 $47.26 $44.81 2009-10-31 5.47 % 16.65 %
CEGE 2009-06-30 $0.31 $0.28 2009-10-31 9.59 % 29.17 %
FCL 2009-05-12 $26.05 $25.52 2009-11-11 2.07 % 5.77 %
TKTM 2009-02-10 $6.09 $6.27 2009-11-15 -2.88 % -7.78 %
TPP 2009-06-29 $31.06 $30.04 2009-11-15 3.40 % 9.20 %
HLTH 2009-06-18 $13.20 $12.89 2009-11-15 2.39 % 6.47 %
SGP 2009-03-09 $26.08 $24.62 2009-12-31 5.92 % 11.93 %
MV 2009-04-01 $27.01 $26.09 2009-12-31 3.54 % 7.14 %
FCVA 2009-04-03 $8.25 $8.00 2009-12-31 3.14 % 6.34 %
FPU 2009-04-20 $13.04 $13.25 2009-12-31 -1.58 % -3.18 %
CJBK 2009-05-27 $5.78 $5.40 2009-12-31 7.04 % 14.19 %
BNV 2009-06-17 $21.65 $21.43 2009-12-31 1.01 % 2.04 %
SUAI 2009-06-22 $6.91 $6.15 2009-12-31 12.41 % 25.03 %
TWB 2009-06-25 $6.51 $6.56 2009-12-31 -0.77 % -1.55 %
PBCI 2009-06-30 $9.54 $9.08 2009-12-31 5.07 % 10.22 %




MergerInvesting.com is an information service and is not a recommendation, an offer, or a solicitation of an offer to buy or sell securities. The information and data on this website are provided on an "AS IS, AS AVAILABLE" basis without warranty of any kind. MergerInvesting.com makes no guarantee as to the accuracy or completeness of this information. All information is provided for informational purposes only, and MergerInvesting.com shall not be liable for any errors or omissions, or for any action taken because of this information. At any time MergerInvesting.com's affiliates may maintain long or short positions in the securities listed in this report.

Copyright 2008 MergerInvesting.com

Privacy Policy