2008-09-07 22:43:53
All stock information and news updated each evening.
If you would like real time stock quotes, profit calculations and news, please sign in or become a member.
Listed Closing Values do not include regular dividends.

Symbol Announced Date Closing Value Last Price Closing Date Profit Annualized Profit
EAS 2007-06-25 $28.50 $28.30 2008-06-25 0.71 % 0.00 %
APPX 2008-07-07 $23.00 $23.69 2008-09-20 -2.91 % -81.78 %
PSD 2007-10-26 $30.00 $27.31 2008-09-30 9.85 % 156.31 %
AMCP 2008-01-10 $12.15 $12.00 2008-09-30 1.25 % 19.84 %
SAF 2008-04-23 $68.25 $67.87 2008-09-30 0.56 % 8.89 %
WEN 2008-04-24 $24.57 $24.31 2008-09-30 1.05 % 16.65 %
JAZ 2008-05-20 $1.26 $1.12 2008-09-30 12.50 % 198.37 %
CKXE 2008-05-28 $12.00 $7.69 2008-09-30 56.05 % 889.44 %
TRCA 2008-06-05 $9.00 $8.90 2008-09-30 1.12 % 17.83 %
WOC 2008-06-16 $3.88 $3.65 2008-09-30 6.30 % 100.00 %
MRY 2008-06-24 $2.53 $2.51 2008-09-30 0.80 % 12.65 %
IONA 2008-06-25 $4.05 $4.03 2008-09-30 0.50 % 7.88 %
BUCA 2008-08-05 $0.45 $0.44 2008-09-30 2.27 % 36.07 %
ENLV 2008-05-08 $0.72 $0.69 2008-09-30 4.26 % 67.62 %
HRH 2008-06-09 $46.00 $45.11 2008-10-01 1.97 % 30.01 %
HUN 2007-06-26 $28.00 $13.02 2008-10-02 115.05 % 1679.78 %
UB 2008-08-18 $73.50 $73.20 2008-10-15 0.41 % 3.94 %
HLTH 2008-02-21 $12.88 $12.03 2008-10-31 7.07 % 47.78 %
ABI 2008-06-12 $38.00 $35.93 2008-10-31 5.76 % 38.94 %
LNY 2008-06-16 $21.00 $18.23 2008-10-31 15.19 % 102.71 %
SRVY 2008-06-16 $17.50 $17.34 2008-10-31 0.92 % 6.24 %
FDG 2008-07-29 $91.21 $86.86 2008-10-31 5.01 % 33.87 %
SMTK 2008-08-01 $2.60 $2.58 2008-11-08 0.78 % 4.56 %
CAFI 2008-05-07 $10.38 $11.50 2008-11-15 -9.75 % -51.56 %
DRS 2008-05-13 $81.00 $79.40 2008-11-15 2.02 % 10.66 %
WFBC 2008-05-21 $10.75 $10.08 2008-11-15 6.68 % 35.31 %
AHG 2008-06-19 $21.00 $19.27 2008-11-15 8.98 % 47.49 %
PHTN 2008-06-26 $15.60 $15.25 2008-11-15 2.30 % 12.14 %
PSPT 2008-08-04 $12.25 $12.10 2008-11-15 1.24 % 6.56 %
NCEM 2008-09-05 $13.37 $9.80 2008-11-15 36.43 % 192.70 %
CN 2008-06-02 $48.41 $48.44 2008-12-31 -0.07 % -0.22 %
CPS 2008-02-21 $50.00 $49.50 2008-12-31 1.01 % 3.21 %
NWA 2008-04-14 $11.01 $10.84 2008-12-31 1.59 % 5.05 %
BRL 2008-07-18 $69.73 $67.62 2008-12-31 3.12 % 9.90 %
QNTA 2008-05-30 $2.80 $2.76 2008-12-31 1.45 % 4.60 %
SINT 2008-08-27 $32.00 $31.41 2008-12-31 1.88 % 5.96 %
AW 2008-06-23 $14.89 $12.65 2008-12-31 17.71 % 56.21 %
CPO 2008-06-23 $42.42 $41.89 2008-12-31 1.26 % 3.99 %
SCB 2008-06-26 $21.00 $20.44 2008-12-31 2.74 % 8.70 %
DR 2008-06-30 $32.00 $31.49 2008-12-31 1.62 % 5.14 %
CTLM 2008-07-09 $0.79 $0.74 2008-12-31 7.42 % 23.56 %
HPC 2008-07-11 $22.10 $21.47 2008-12-31 2.95 % 9.35 %
BUD 2007-07-14 $70.00 $68.18 2008-12-31 2.67 % 8.47 %
ANR 2008-07-16 $100.25 $80.66 2008-12-31 24.29 % 77.10 %
CATS 2008-07-17 $5.83 $5.72 2008-12-31 1.95 % 6.19 %
FDRY 2008-07-21 $19.14 $18.32 2008-12-31 4.50 % 14.28 %
PHLY 2008-07-23 $61.50 $59.80 2008-12-31 2.84 % 9.02 %
VITL 2008-07-24 $74.50 $73.90 2008-12-31 0.81 % 2.58 %
MVCO 2008-07-28 $11.25 $10.70 2008-12-31 5.14 % 16.31 %
ENSI 2008-07-28 $61.50 $61.46 2008-12-31 0.07 % 0.21 %
ILOG 2008-07-28 $14.65 $13.93 2008-12-31 5.17 % 16.41 %
CPHL 2008-08-05 $11.79 $11.29 2008-12-31 4.46 % 14.17 %
NFS 2008-08-06 $52.25 $51.70 2008-12-31 1.06 % 3.38 %
ITWO 2008-08-11 $14.86 $14.47 2008-12-31 2.70 % 8.55 %
LDG 2008-08-12 $71.50 $71.81 2008-12-31 -0.43 % -1.37 %
OVEN 2008-08-12 $6.23 $6.10 2008-12-31 2.19 % 6.95 %
GW 2008-08-25 $8.57 $8.26 2008-12-31 3.76 % 11.92 %
IKN 2008-08-27 $17.25 $17.17 2008-12-31 0.47 % 1.48 %
ZONS 2008-07-31 $8.65 $8.40 2008-12-31 2.98 % 9.45 %
SCRX 2008-09-02 $31.00 $30.73 2008-12-31 0.88 % 2.79 %
EGLT 2008-09-02 $15.65 $15.39 2008-12-31 1.69 % 5.36 %
LNCB 2008-09-03 $13.75 $13.80 2008-12-31 -0.37 % -1.18 %
CAPA 2008-09-04 $4.80 $4.70 2008-12-31 2.13 % 6.75 %
ROH 2008-07-10 $78.00 $75.40 2009-01-31 3.45 % 8.62 %
NNDS 2008-08-14 $63.00 $60.60 2009-01-31 3.96 % 9.90 %
WWY 2008-04-28 $80.00 $79.50 2009-02-15 0.63 % 1.43 %




MergerInvesting.com is an information service and is not a recommendation, an offer, or a solicitation of an offer to buy or sell securities. The information and data on this website are provided on an "AS IS, AS AVAILABLE" basis without warranty of any kind. MergerInvesting.com makes no guarantee as to the accuracy or completeness of this information. All information is provided for informational purposes only, and MergerInvesting.com shall not be liable for any errors or omissions, or for any action taken because of this information. At any time MergerInvesting.com's affiliates may maintain long or short positions in the securities listed in this report.

Copyright 2008 MergerInvesting.com

Privacy Policy