MergerInvesting.com

2010-09-03 8:46 AM Eastern Time
Quote data delayed 15 minutes for Nasdaq, 20 minutes for all other exchanges.
Listed Closing Values do not include dividends.

Pending Mergers RSS Feed
Download this table in CSV format

Symbol Announced Date Closing Value Last Price Last Volume Closing Date Profit Annualized Profit
PINN 2010-02-24 US$0.34 US$0.32 57300 2010-08-23 6.25 % 0.00 %
EMMS 2010-05-25 US$2.40 US$1.59 132979 2010-09-24 50.94 % 885.44 %
SNEN 2009-10-12 US$1.90 US$1.85 7100 2010-09-30 2.70 % 36.54 %
LNY 2009-11-03 US$24.50 US$24.34 26275 2010-09-30 0.66 % 8.89 %
SSE 2010-02-23 US$7.25 US$5.98 3400 2010-09-30 21.24 % 287.10 %
BNE 2010-02-23 US$11.50 US$10.86 1285407 2010-09-30 5.89 % 79.67 %
STBK 2010-03-18 US$2.52 US$2.49 4899 2010-09-30 1.20 % 16.29 %
WEL 2010-04-09 US$3.00 US$2.99 2094840 2010-09-30 0.33 % 4.52 %
ME 2010-04-15 US$23.36 US$22.75 48892592 2010-09-30 2.68 % 36.26 %
CPII 2010-05-10 US$16.40 US$14.28 48346 2010-09-30 14.85 % 200.70 %
BSMD 2010-05-13 US$4.38 US$4.36 4950 2010-09-30 0.46 % 6.20 %
TSFG 2010-05-17 US$0.28 US$0.28 818661 2010-09-30 -0.91 % -12.36 %
GLG 2010-05-17 US$4.50 US$4.47 6666802 2010-09-30 0.67 % 9.07 %
DIVX 2010-06-02 US$8.16 US$7.99 205198 2010-09-30 2.13 % 28.78 %
VETS 2010-06-02 US$0.34 US$0.33 26630 2010-09-30 1.58 % 21.30 %
PMACA 2010-06-10 US$7.13 US$7.03 147314 2010-09-30 1.39 % 18.85 %
HGRD 2010-07-28 US$8.20 US$8.19 69081 2010-09-30 0.12 % 1.65 %
SWSI 2010-08-09 US$22.12 US$22.13 254349 2010-09-30 -0.05 % -0.61 %
PPCO 2010-08-09 US$5.00 US$5.00 99058 2010-10-15 0.00 % 0.00 %
SWWC 2010-03-03 US$11.00 US$10.98 141353 2010-10-31 0.18 % 1.15 %
ABII 2010-06-30 US$71.88 US$74.25 43336 2010-10-31 -3.19 % -20.10 %
NTY 2010-07-15 US$55.00 US$54.50 2173001 2010-10-31 0.92 % 5.77 %
OMNI 2010-06-04 US$2.75 US$2.70 55347 2010-11-15 1.85 % 9.26 %
TLCR 2010-06-07 US$25.44 US$22.40 750624 2010-11-15 13.55 % 67.76 %
MEND 2010-07-12 US$23.40 US$23.41 329871 2010-11-15 -0.04 % -0.21 %
HEW 2010-07-12 US$49.66 US$49.33 1986552 2010-11-15 0.67 % 3.33 %
FCEC 2009-12-28 US$8.70 US$5.37 20295 2010-11-20 61.97 % 289.97 %
PRPX 2010-02-17 US$11.80 US$11.50 38726 2010-12-30 2.61 % 8.07 %
ATBC 2010-05-10 US$2.16 US$1.97 4000 2010-12-31 9.64 % 29.58 %
MAM 2010-03-12 US$45.00 US$44.65 802 2010-12-31 0.78 % 2.40 %
MIR 2010-04-12 US$10.46 US$10.32 1089232 2010-12-31 1.37 % 4.20 %
DTG 2010-04-26 US$38.83 US$48.05 943913 2010-12-31 -19.19 % -58.86 %
CAL 2010-05-03 US$23.40 US$23.50 2752886 2010-12-31 -0.41 % -1.25 %
PSYS 2010-05-17 US$33.75 US$33.50 601245 2010-12-31 0.75 % 2.29 %
BGH 2010-06-11 US$43.53 US$41.89 30758 2010-12-31 3.92 % 12.04 %
VRX 2010-06-21 US$59.30 US$59.69 437756 2010-12-31 -0.66 % -2.01 %
ALOY 2010-06-24 US$9.80 US$9.61 4341 2010-12-31 1.98 % 6.06 %
WAIN 2010-06-29 US$19.00 US$18.72 9767 2010-12-31 1.50 % 4.59 %
ACAP 2010-07-08 US$41.50 US$41.32 31072 2010-12-31 0.44 % 1.34 %
ADCT 2010-07-13 US$12.75 US$12.72 749183 2010-12-31 0.24 % 0.72 %
NYM 2010-07-15 US$25.75 US$25.71 240937 2010-12-31 0.16 % 0.48 %
LSBX 2010-07-15 US$21.00 US$20.80 1125 2010-12-31 0.96 % 2.95 %
SMTB 2010-07-15 US$3.82 US$3.74 51762 2010-12-31 2.11 % 6.48 %
ATAC 2010-07-19 US$25.00 US$24.29 163213 2010-12-31 2.92 % 8.97 %
ACF 2010-07-22 US$24.50 US$24.32 2642629 2010-12-31 0.74 % 2.27 %
AEZ 2010-07-28 US$7.54 US$7.50 1158616 2010-12-31 0.49 % 1.49 %
XJT 2010-08-04 US$6.75 US$6.68 248484 2010-12-31 1.05 % 3.21 %
CCBP 2010-08-09 US$37.46 US$36.40 10670 2010-12-31 2.92 % 8.96 %
NRGP 2010-08-09 US$28.92 US$27.54 303419 2010-12-31 5.02 % 15.38 %
TRBN 2010-08-12 US$4.46 US$4.45 133791 2010-12-31 0.30 % 0.91 %
ALY 2010-08-12 US$4.25 US$4.01 161248 2010-12-31 5.99 % 18.36 %
DYN 2010-08-13 US$4.50 US$5.10 2655676 2010-12-31 -11.76 % -36.09 %
UNCA 2010-08-13 US$21.00 US$20.99 70034 2010-12-31 0.05 % 0.15 %
ICXT 2010-08-16 US$7.55 US$7.66 95158 2010-12-31 -1.44 % -4.40 %
PAR 2010-08-16 US$33.00 US$32.88 29544546 2010-12-31 0.36 % 1.12 %
PZZ 2010-08-16 US$8.50 US$8.65 9665 2010-12-31 -1.73 % -5.32 %
PTEC 2010-08-17 US$3.85 US$4.15 717414 2010-12-31 -7.23 % -22.17 %
PTV 2010-08-17 US$33.25 US$32.20 2257428 2010-12-31 3.26 % 10.00 %
OSTE 2010-08-17 US$6.50 US$6.40 513751 2010-12-31 1.56 % 4.79 %
MFE 2010-08-19 US$48.00 US$47.25 3640565 2010-12-31 1.59 % 4.87 %
DTPI 2010-08-24 US$12.50 US$12.48 258427 2010-12-31 0.16 % 0.49 %
COGT 2010-08-30 US$10.50 US$11.08 4126519 2010-12-31 -5.23 % -16.06 %
ADAM 2010-08-30 US$5.86 US$5.47 166009 2010-12-31 7.07 % 21.69 %
SLRY 2010-09-01 US$4.07 US$4.09 1278331 2010-12-31 -0.49 % -1.50 %
AMPH 2010-09-01 US$32.50 US$32.40 109986 2010-12-31 0.31 % 0.95 %
BKC 2010-09-02 US$24.00 US$23.59 89983528 2010-12-31 1.74 % 5.33 %
AYE 2010-02-11 US$24.99 US$23.50 3162448 2011-03-31 6.32 % 11.04 %
Q 2010-04-22 US$6.02 US$5.82 34336864 2011-04-21 3.41 % 5.42 %
NAL 2010-08-19 US$12.53 US$12.32 1203265 2011-06-30 1.70 % 2.06 %


MergerInvesting.com is an information service and is not a recommendation, an offer, or a solicitation of an offer to buy or sell securities. The information and data on this website are provided on an "AS IS, AS AVAILABLE" basis without warranty of any kind. MergerInvesting.com makes no guarantee as to the accuracy or completeness of this information. All information is provided for informational purposes only, and MergerInvesting.com shall not be liable for any errors or omissions, or for any action taken because of this information. At any time MergerInvesting.com's affiliates may maintain long or short positions in the securities listed in this report.

Copyright 2010 MergerInvesting.com

Privacy Policy