MergerInvesting.com

2010-02-08 5:10 PM Eastern Time
Quote data delayed 15 minutes for Nasdaq, 20 minutes for all other exchanges.
Listed Closing Values do not include dividends.

Pending Mergers RSS Feed
Download this table in CSV format

Symbol Announced Date Closing Value Last Price Last Volume Closing Date Profit Annualized Profit
GMTN 2009-09-28 US$5.15 US$5.09 509166 2010-01-25 1.18 % 0.00 %
SNEN 2009-10-12 US$1.90 US$1.77 57683 2010-01-31 7.34 % 0.00 %
CHTT 2009-12-21 US$93.50 US$93.42 672622 2010-02-09 0.09 % 31.26 %
NCST 2009-11-10 US$1.77 US$1.75 5800 2010-02-15 1.14 % 59.59 %
IHO 2009-12-07 US$4.50 US$4.47 7013 2010-02-18 0.67 % 24.50 %
FEP 2009-09-30 US$2.50 US$2.48 19000 2010-02-28 0.81 % 14.72 %
ONT 2009-08-05 US$0.68 US$0.67 774792 2010-02-28 2.01 % 36.69 %
FNET 2010-01-27 US$2.25 US$2.24 32929 2010-02-28 0.45 % 8.15 %
AMCS 2009-12-28 US$5.35 US$5.38 1017918 2010-02-28 -0.56 % -10.18 %
BJS 2009-08-31 US$20.53 US$20.47 10239711 2010-03-01 0.27 % 4.72 %
CBY 2010-01-19 US$53.32 US$52.34 401803 2010-03-15 1.87 % 19.50 %
GLS 2009-09-18 US$7.84 US$7.84 197073 2010-03-17 0.00 % 0.00 %
FRBK 2008-11-10 US$4.29 US$4.15 11788 2010-03-31 3.47 % 24.83 %
PBCI 2009-06-30 US$9.18 US$8.00 546 2010-03-31 14.75 % 105.56 %
ACS 2009-09-28 US$60.30 US$59.64 5493956 2010-03-31 1.11 % 7.93 %
PAS 2009-08-04 US$28.50 US$29.01 538112 2010-03-31 -1.76 % -12.58 %
PBG 2009-08-04 US$36.50 US$37.24 2842901 2010-03-31 -1.99 % -14.22 %
HNBC 2009-07-27 US$6.30 US$6.21 647323 2010-03-31 1.52 % 10.86 %
JAV 2009-12-18 US$1.18 US$1.18 683805 2010-03-31 0.37 % 2.67 %
ALD 2009-10-26 US$3.84 US$3.83 3566501 2010-03-31 0.39 % 2.76 %
AIRV 2009-12-18 US$7.65 US$7.56 481328 2010-03-31 1.19 % 8.52 %
EAC 2009-11-02 US$50.00 US$48.65 1359887 2010-03-31 2.77 % 19.86 %
BNI 2009-11-03 US$100.00 US$99.72 15026525 2010-03-31 0.28 % 2.01 %
RX 2009-11-05 US$22.00 US$21.84 14078481 2010-03-31 0.73 % 5.24 %
FIF 2009-11-23 US$26.51 US$26.47 1209158 2010-03-31 0.15 % 1.08 %
QDHC 2009-12-08 US$8.50 US$8.40 153423 2010-03-31 1.19 % 8.52 %
ICOC 2009-12-02 US$7.62 US$7.72 199551 2010-03-31 -1.31 % -9.40 %
ZILG 2009-12-07 US$3.59 US$3.57 44777 2010-03-31 0.56 % 4.01 %
BPW 2009-12-08 US$11.25 US$10.18 346045 2010-03-31 10.51 % 75.22 %
LIMS 2009-12-14 US$14.00 US$13.97 16779 2010-03-31 0.21 % 1.54 %
FGXI 2009-12-16 US$19.75 US$19.73 131536 2010-03-31 0.10 % 0.73 %
FUN 2009-12-16 US$11.50 US$11.84 592476 2010-03-31 -2.87 % -20.55 %
IHR 2009-12-18 US$2.25 US$2.22 131392 2010-03-31 1.35 % 9.67 %
BFRM 2010-01-04 US$5.45 US$5.44 133860 2010-03-31 0.18 % 1.32 %
KTII 2010-01-11 US$150.00 US$149.35 24805 2010-03-31 0.44 % 3.11 %
BARE 2010-01-14 US$18.20 US$18.16 4445153 2010-03-31 0.22 % 1.58 %
FIT 2010-01-21 US$8.78 US$8.77 73476 2010-03-31 0.11 % 0.82 %
HDIX 2010-02-03 US$11.50 US$11.45 506844 2010-03-31 0.44 % 3.13 %
ADG 2010-01-19 US$7.25 US$7.17 28171 2010-04-19 1.12 % 5.82 %
SDXC 2009-10-21 US$18.05 US$17.39 34975 2010-04-22 3.79 % 18.93 %
VARI 2009-07-27 US$52.00 US$51.55 308619 2010-04-26 0.87 % 4.14 %
COMS 2009-11-11 US$7.90 US$7.48 11063838 2010-04-30 5.61 % 25.30 %
IAX 2009-12-15 US$4.75 US$4.58 10300 2010-04-30 3.71 % 16.73 %
LNY 2009-11-03 US$14.75 US$20.45 46034 2010-05-31 -27.87 % -90.84 %
DDRX 2009-11-02 US$35.00 US$34.60 32298 2010-06-15 1.16 % 3.32 %
IWA 2009-11-24 US$15.93 US$16.02 253668 2010-06-23 -0.55 % -1.49 %
CITP 2010-02-02 US$17.65 US$17.47 474364 2010-06-30 1.03 % 2.65 %
BDK 2009-11-02 US$68.25 US$68.88 1030124 2010-06-30 -0.91 % -2.35 %
FKFS 2009-11-03 US$13.21 US$11.75 15600 2010-06-30 12.42 % 31.94 %
UBET 2009-11-11 US$3.01 US$2.64 241550 2010-06-30 14.17 % 36.41 %
WSII 2009-11-11 US$9.68 US$9.50 120752 2010-06-30 1.92 % 4.95 %
SSTI 2009-11-13 US$2.85 US$2.84 568667 2010-06-30 0.35 % 0.91 %
XTO 2009-12-14 US$45.68 US$45.00 17311842 2010-06-30 1.50 % 3.86 %
TMR 2009-12-23 US$0.29 US$0.28 159911 2010-06-30 3.57 % 9.18 %
FCEC 2009-12-28 US$11.52 US$9.86 16500 2010-06-30 16.79 % 43.15 %
ZRBA 2010-01-11 US$9.00 US$8.76 4550 2010-06-30 2.74 % 7.04 %
LGN 2010-01-22 US$2.50 US$2.46 13710 2010-06-30 1.63 % 4.18 %
CFL 2010-01-18 US$42.50 US$40.95 873399 2010-09-26 3.79 % 6.01 %


MergerInvesting.com is an information service and is not a recommendation, an offer, or a solicitation of an offer to buy or sell securities. The information and data on this website are provided on an "AS IS, AS AVAILABLE" basis without warranty of any kind. MergerInvesting.com makes no guarantee as to the accuracy or completeness of this information. All information is provided for informational purposes only, and MergerInvesting.com shall not be liable for any errors or omissions, or for any action taken because of this information. At any time MergerInvesting.com's affiliates may maintain long or short positions in the securities listed in this report.

Copyright 2010 MergerInvesting.com

Privacy Policy