MergerInvesting.com

2010-03-10 7:00 PM Eastern Time
Quote data delayed 15 minutes for Nasdaq, 20 minutes for all other exchanges.
Listed Closing Values do not include dividends.

Pending Mergers RSS Feed
Download this table in CSV format

Symbol Announced Date Closing Value Last Price Last Volume Closing Date Profit Annualized Profit
EAC 2009-11-02 US$50.00 US$51.65 8254602 2010-03-09 -3.19 % 0.00 %
CHTT 2009-12-21 US$93.50 US$93.50 87955 2010-03-10 0.00 % 0.00 %
BDK 2009-11-02 US$75.71 US$75.44 582386 2010-03-12 0.36 % 65.20 %
FGXI 2009-12-16 US$19.75 US$19.75 288493 2010-03-12 0.00 % 0.00 %
SNEN 2009-10-12 US$1.90 US$1.66 2090 2010-03-15 14.46 % 1055.42 %
BJS 2009-08-31 US$22.70 US$22.55 6042203 2010-03-19 0.66 % 26.89 %
QDHC 2009-12-08 US$8.50 US$8.49 10248 2010-03-19 0.12 % 4.78 %
OPTV 2009-10-05 US$1.55 US$1.55 13577 2010-03-26 0.00 % 0.00 %
FRBK 2008-11-10 US$4.84 US$4.41 7188 2010-03-31 9.69 % 168.45 %
PBCI 2009-06-30 US$9.00 US$8.21 300 2010-03-31 9.62 % 167.25 %
GLS 2009-09-18 US$10.77 US$10.33 141301 2010-03-31 4.26 % 74.03 %
JAV 2009-12-18 US$1.37 US$1.43 162733 2010-03-31 -4.36 % -75.72 %
ALD 2009-10-26 US$4.81 US$4.61 2042136 2010-03-31 4.24 % 73.61 %
AIRV 2009-12-18 US$7.65 US$7.72 173232 2010-03-31 -0.91 % -15.76 %
ICOC 2009-12-02 US$8.39 US$8.27 120642 2010-03-31 1.49 % 25.91 %
BPW 2009-12-08 US$11.25 US$10.59 180428 2010-03-31 6.23 % 108.32 %
LIMS 2009-12-14 US$14.00 US$13.97 1105 2010-03-31 0.21 % 3.73 %
FUN 2009-12-16 US$11.50 US$11.11 274693 2010-03-31 3.51 % 61.01 %
IHR 2009-12-18 US$2.25 US$2.24 2845 2010-03-31 0.45 % 7.76 %
BARE 2010-01-14 US$18.20 US$18.17 2923573 2010-03-31 0.17 % 2.87 %
HDIX 2010-02-03 US$11.50 US$11.51 57481 2010-03-31 -0.09 % -1.51 %
KTII 2010-01-11 US$150.00 US$149.65 13126 2010-04-01 0.23 % 3.88 %
ZRBA 2010-01-11 US$9.00 US$8.90 36850 2010-04-01 1.12 % 18.64 %
HNBC 2009-07-27 US$6.68 US$6.56 151568 2010-04-12 1.81 % 20.01 %
SSTI 2009-11-13 US$3.05 US$3.10 405978 2010-04-15 -1.61 % -16.35 %
ADG 2010-01-19 US$7.25 US$7.15 5700 2010-04-19 1.40 % 12.76 %
LGN 2010-01-22 US$2.50 US$2.47 13476 2010-04-19 1.21 % 11.08 %
SDXC 2009-10-21 US$20.00 US$18.63 367718 2010-04-22 7.37 % 62.55 %
VARI 2009-07-27 US$52.00 US$51.72 189292 2010-04-26 0.54 % 4.20 %
COMS 2009-11-11 US$7.90 US$7.73 2633077 2010-04-30 2.20 % 15.74 %
IAX 2009-12-15 US$4.75 US$4.68 1537 2010-04-30 1.50 % 10.70 %
UBET 2009-11-11 US$3.27 US$2.93 52568 2010-05-11 11.72 % 69.02 %
LNY 2009-11-03 US$14.75 US$20.91 22714 2010-05-31 -29.46 % -131.13 %
TMR 2009-12-23 US$0.29 US$0.29 255738 2010-05-31 0.00 % 0.00 %
SKIL 2010-02-12 US$10.80 US$11.29 3117894 2010-05-31 -4.34 % -19.32 %
DDRX 2009-11-02 US$35.00 US$34.76 37095 2010-06-15 0.69 % 2.60 %
IWA 2009-11-24 US$16.61 US$16.75 199643 2010-06-23 -0.85 % -2.96 %
TRA 2010-02-15 US$41.10 US$45.83 4023602 2010-06-30 -10.32 % -33.63 %
CITP 2010-02-02 US$17.65 US$17.58 50530 2010-06-30 0.40 % 1.30 %
WSII 2009-11-11 US$10.18 US$10.01 41448 2010-06-30 1.68 % 5.49 %
XTO 2009-12-14 US$47.71 US$47.11 12652154 2010-06-30 1.28 % 4.17 %
AMCS 2009-12-28 US$6.05 US$6.00 361190 2010-06-30 0.83 % 2.72 %
IUSA 2010-03-08 US$8.00 US$7.87 1325751 2010-06-30 1.65 % 5.38 %
FACT 2010-03-09 US$27.00 US$16.21 1074168 2010-06-30 66.56 % 216.93 %
FCEC 2009-12-28 US$12.19 US$10.28 14284 2010-06-30 18.58 % 60.56 %
PRPX 2010-02-17 US$11.71 US$11.76 45087 2010-06-30 -0.43 % -1.39 %
PIII 2010-02-18 US$5.86 US$5.75 400 2010-06-30 1.91 % 6.23 %
ZNT 2010-02-18 US$38.00 US$38.24 763541 2010-06-30 -0.63 % -2.05 %
PINN 2010-02-24 US$0.34 US$0.33 39153 2010-06-30 3.03 % 9.88 %
CKR 2010-02-26 US$11.05 US$11.28 1061015 2010-06-30 -2.04 % -6.64 %
SWWC 2010-03-03 US$11.00 US$10.39 427965 2010-06-30 5.87 % 19.13 %
FKFS 2009-11-03 US$15.00 US$12.85 3299 2010-07-31 16.75 % 42.74 %
RISK 2010-03-01 US$22.40 US$21.96 469792 2010-08-31 2.01 % 4.21 %
CFL 2010-01-18 US$42.50 US$42.32 191342 2010-09-26 0.43 % 0.78 %
SSE 2010-02-23 US$7.25 US$6.57 5475 2010-09-30 10.35 % 18.52 %
BNE 2010-02-23 US$11.50 US$11.26 948333 2010-09-30 2.13 % 3.81 %
RCNI 2010-03-05 US$15.00 US$15.22 448931 2010-09-30 -1.45 % -2.59 %
SII 2010-02-22 US$44.72 US$43.28 5562474 2010-12-31 3.33 % 4.11 %
MIL 2010-03-01 US$107.00 US$105.25 1828025 2010-12-31 1.66 % 2.05 %
AYE 2010-02-11 US$26.32 US$23.19 1519812 2011-03-31 13.50 % 12.76 %


MergerInvesting.com is an information service and is not a recommendation, an offer, or a solicitation of an offer to buy or sell securities. The information and data on this website are provided on an "AS IS, AS AVAILABLE" basis without warranty of any kind. MergerInvesting.com makes no guarantee as to the accuracy or completeness of this information. All information is provided for informational purposes only, and MergerInvesting.com shall not be liable for any errors or omissions, or for any action taken because of this information. At any time MergerInvesting.com's affiliates may maintain long or short positions in the securities listed in this report.

Copyright 2010 MergerInvesting.com

Privacy Policy