MergerInvesting.com

2010-03-13 9:16 AM Eastern Time
Quote data delayed 15 minutes for Nasdaq, 20 minutes for all other exchanges.
Listed Closing Values do not include dividends.

Pending Mergers RSS Feed
Download this table in CSV format

Symbol Announced Date Closing Value Last Price Last Volume Closing Date Profit Annualized Profit
IEF-UN.TO 2010-02-01 CA$12.35 CA$12.38 13591 2010-03-29 -0.23 % -5.23 %
INE.TO 2010-02-01 CA$7.00 CA$8.50 5175 2010-03-31 -17.65 % -357.84 %
VAA.TO 2010-01-18 CA$0.03 CA$0.03 74058 2010-03-31 -6.67 % -135.19 %
KNA.TO 2009-10-15 CA$8.00 CA$8.03 100250 2010-03-31 -0.37 % -7.58 %
SFE-B.V 2009-11-20 CA$10.00 CA$9.86 460 2010-03-31 1.42 % 28.79 %
CTQ.TO 2009-12-28 CA$8.60 CA$8.51 268665 2010-03-31 1.06 % 21.45 %
DDY.V 2010-03-02 CA$0.10 CA$0.11 30000 2010-04-30 -5.74 % -43.66 %
KRI.TO 2010-02-01 CA$0.96 CA$0.85 12800 2010-05-15 12.94 % 74.98 %
WTL.TO 2010-03-05 CA$5.09 CA$5.12 1542745 2010-05-31 -0.55 % -2.55 %
NYG.V 2010-02-11 CA$0.54 CA$0.49 13209 2010-05-31 9.43 % 43.55 %
SNE.V 2009-11-25 CA$0.18 CA$0.14 630 2010-06-30 29.46 % 98.66 %
LRR.TO 2010-03-09 CA$2.08 CA$1.85 102935 2010-06-30 12.44 % 41.65 %
OVL.V 2010-01-19 CA$0.82 CA$0.81 7500 2010-06-30 1.23 % 4.13 %
RTE.V 2010-01-28 CA$0.35 CA$0.38 2543730 2010-06-30 -7.05 % -23.61 %
API.TO 2010-01-28 CA$8.35 CA$8.33 24685 2010-06-30 0.24 % 0.80 %
EIN.V 2010-02-22 CA$0.65 CA$0.64 109200 2010-06-30 1.56 % 5.23 %
UW.V 2010-03-11 CA$2.61 CA$2.53 2795823 2010-06-30 3.16 % 10.59 %


MergerInvesting.com is an information service and is not a recommendation, an offer, or a solicitation of an offer to buy or sell securities. The information and data on this website are provided on an "AS IS, AS AVAILABLE" basis without warranty of any kind. MergerInvesting.com makes no guarantee as to the accuracy or completeness of this information. All information is provided for informational purposes only, and MergerInvesting.com shall not be liable for any errors or omissions, or for any action taken because of this information. At any time MergerInvesting.com's affiliates may maintain long or short positions in the securities listed in this report.

Copyright 2010 MergerInvesting.com

Privacy Policy